Honeywalk Timeline
The Honeywalk Project
Last Updated: 26 April 2017
-->
-->
ENGR 103-68-10
Spring Term 2017
Last Updated: 26 April 2017
-->
Task
| WEEK | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Course Checkpoints | ||||||||||
| Form group | X | |||||||||
| Blog check #1 | X | |||||||||
| Design Proposal | X | |||||||||
| Blog check #2 | X | |||||||||
| Final report draft | X | |||||||||
| Blog check #3 | X | |||||||||
| Final report | X | X | ||||||||
| Blog Upates/Revisions | X | X | X | X | X | X | X | X | X | |
| Final presentation | X | X | ||||||||
| Research | ||||||||||
| Research current walkway construction | X | X | ||||||||
| Research strengths of recycled plastics | X | X | ||||||||
| Research greenspaces in urban settings | X | X | ||||||||
| Design | ||||||||||
| Design locking mechanism | X | X | X | |||||||
| 3D designs in AutoCAD | X | X | X | |||||||
| Hand drawings of walkway proposal | X | X | X | |||||||
| Walkway design proposal in AutoCAD | X | X | X | X | X | |||||
| Print 1/6 scale 3D parts | X | |||||||||
| Test printed parts in machine shop | X | X | ||||||||
| Design revisions and reprint (if neccessary) | X | X | X | |||||||
| Retest Printed Parts | X | X | ||||||||
| Design revisions and reprint (if neccessary) | X | X | ||||||||
| Deliverables | ||||||||||
| Final 3D Printed Parts | X | |||||||||
| Final Walkway Proposal | X | |||||||||
| Final Blog updates | X | X | ||||||||
| Final Presentation | X | X | ||||||||
Comments
Post a Comment